an official  New Hampshire government website     
NHES NHES
    New Hampshire Employment Security     
         
Use Ctrl-f to search table using your browser's find mechanism.
Click on Table Row to see detail.
Click on Table Header Title to sort by column, and to reverse sort.
Occupation 2023 Q2 Estimated Employment 2025 Q2 Projected Employment 2023 Q2 - 2025 Q2 Numeric Change Percent Change Annual Exits Annual Transfers Annual Openings
Total, All Occupations 735,390 748,881 13,491 1.8% 35,796 45,004 87,546
Accountants and Auditors 8,035 8,224 189 2.4% 251 368 713
Actors 209 214 5 2.4% 12 13 27
Actuaries 32 33 1 3.1% 0 1 1
Acupuncturists n n n n n n n
Adhesive Bonding Machine Operators and Tenders 66 65 -1 -1.5% 2 4 6
Administrative Law Judges, Adjudicators, and Hearing Officers 167 166 -1 -0.6% 4 2 6
Administrative Services Managers 665 676 11 1.7% 24 28 58
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 126 128 2 1.6% 8 7 16
Advertising Sales Agents 402 399 -3 -0.7% 14 28 40
Advertising and Promotions Managers 135 136 1 0.7% 3 9 12
Aerospace Engineers 27 28 1 3.7% 0 1 1
Agents and Business Managers of Artists, Performers, and Athletes 54 55 1 1.9% 2 3 5
Agricultural Equipment Operators 213 220 7 3.3% 12 20 36
Agricultural Sciences Teachers, Postsecondary n n n n n n n
Agricultural Workers, All Other 21 21 0 0.0% 1 2 3
Air Traffic Controllers 464 471 7 1.5% 12 28 44
Aircraft Mechanics and Service Technicians 310 317 7 2.3% 9 14 27
Aircraft Service Attendants 58 61 3 5.2% 3 6 11
Airline Pilots, Copilots, and Flight Engineers 18 19 1 5.6% 0 2 2
Ambulance Drivers and Attendants, Except Emergency Medical Technicians n n n n n n n
Amusement and Recreation Attendants 1,542 1,573 31 2.0% 174 260 450
Anesthesiologists 285 289 4 1.4% 6 2 10
Animal Breeders 21 21 0 0.0% 1 2 3
Animal Caretakers 2,189 2,285 96 4.4% 146 257 451
Animal Control Workers 41 42 1 2.4% 2 2 4
Animal Trainers 257 269 12 4.7% 12 24 42
Anthropologists and Archeologists 33 36 3 9.1% 0 2 4
Anthropology and Archeology Teachers, Postsecondary n n n n n n n
Arbitrators, Mediators, and Conciliators n n n n n n n
Architects, Except Landscape and Naval 406 428 22 5.4% 12 13 36
Architectural and Civil Drafters 596 619 23 3.9% 25 31 68
Architectural and Engineering Managers 1,663 1,713 50 3.0% 34 72 131
Architecture Teachers, Postsecondary n n n n n n n
Archivists 43 47 4 9.3% 3 2 7
Area, Ethnic, and Cultural Studies Teachers, Postsecondary n n n n n n n
Art Directors 298 305 7 2.3% 14 14 32
Art, Drama, and Music Teachers, Postsecondary 418 425 7 1.7% 18 14 36
Artists and Related Workers, All Other 32 33 1 3.1% 2 2 4
Athletic Trainers 196 204 8 4.1% 6 6 16
Atmospheric and Space Scientists 83 85 2 2.4% 1 6 8
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary n n n n n n n
Audio and Video Technicians 244 248 4 1.6% 8 14 24
Audiologists 58 60 2 3.4% 2 1 4
Audiovisual Equipment Installers and Repairers 80 82 2 2.5% 2 6 9
Automotive Body and Related Repairers 721 735 14 1.9% 31 31 69
Automotive Glass Installers and Repairers 80 82 2 2.5% 2 4 7
Automotive Service Technicians and Mechanics 3,890 3,951 61 1.6% 136 194 360
Automotive and Watercraft Service Attendants 390 396 6 1.5% 20 36 59
Avionics Technicians n n n n n n n
Baggage Porters and Bellhops 37 38 1 2.7% 2 4 6
Bailiffs 28 28 0 0.0% 3 1 4
Bakers 794 814 20 2.5% 57 60 127
Barbers 666 686 20 3.0% 24 47 81
Bartenders 3,468 3,551 83 2.4% 190 410 642
Bicycle Repairers 145 150 5 3.4% 6 10 18
Bill and Account Collectors 877 866 -11 -1.3% 42 50 86
Billing and Posting Clerks 2,165 2,186 21 1.0% 103 120 233
Biochemists and Biophysicists n n n n n n n
Bioengineers and Biomedical Engineers n n n n n n n
Biological Science Teachers, Postsecondary 221 226 5 2.3% 10 8 20
Biological Scientists, All Other 141 146 5 3.5% 2 8 12
Biological Technicians 393 412 19 4.8% 13 36 59
Boilermakers n n n n n n n
Bookkeeping, Accounting, and Auditing Clerks 8,866 8,883 17 0.2% 576 452 1,036
Brickmasons and Blockmasons 215 222 7 3.3% 8 10 22
Bridge and Lock Tenders n n n n n n n
Broadcast Announcers and Radio Disc Jockeys 86 82 -4 -4.7% 4 4 6
Broadcast Technicians n n n n n n n
Brokerage Clerks 596 586 -10 -1.7% 30 36 61
Budget Analysts 68 70 2 2.9% 2 2 5
Building Cleaning Workers, All Other 46 47 1 2.2% 3 3 6
Bus Drivers, School 1,989 2,039 50 2.5% 213 92 330
Bus Drivers, Transit and Intercity 218 226 8 3.7% 18 10 32
Bus and Truck Mechanics and Diesel Engine Specialists 1,097 1,111 14 1.3% 40 52 99
Business Operations Specialists, All Other 2,714 2,741 27 1.0% 91 142 247
Business Teachers, Postsecondary 398 407 9 2.3% 18 14 36
Butchers and Meat Cutters 451 460 9 2.0% 22 31 57
Buyers and Purchasing Agents 2,804 2,813 9 0.3% 104 148 256
Cabinetmakers and Bench Carpenters 269 270 1 0.4% 11 14 25
Calibration Technologists and Technicians 115 119 4 3.5% 4 6 12
Camera Operators, Television, Video, and Film 77 78 1 1.3% 2 4 6
Captains, Mates, and Pilots of Water Vessels 54 62 8 14.8% 2 4 10
Cardiologists 202 205 3 1.5% 4 1 7
Cardiovascular Technologists and Technicians 256 261 5 2.0% 8 7 17
Career/Technical Education Teachers, Middle School 35 35 0 0.0% 1 1 2
Career/Technical Education Teachers, Postsecondary 268 260 -8 -3.0% 12 9 17
Career/Technical Education Teachers, Secondary School 278 282 4 1.4% 8 9 19
Cargo and Freight Agents 233 240 7 3.0% 10 14 28
Carpenters 4,996 5,188 192 3.8% 178 240 514
Carpet Installers 89 88 -1 -1.1% 3 4 7
Cartographers and Photogrammetrists 152 159 7 4.6% 5 5 14
Cashiers 18,716 18,645 -71 -0.4% 1,796 1,810 3,570
Cement Masons and Concrete Finishers 406 424 18 4.4% 10 20 39
Chefs and Head Cooks 1,071 1,100 29 2.7% 42 86 142
Chemical Engineers 91 96 5 5.5% 2 3 7
Chemical Equipment Operators and Tenders n n n n n n n
Chemical Technicians 162 167 5 3.1% 4 16 22
Chemistry Teachers, Postsecondary 66 67 1 1.5% 3 2 5
Chemists 217 224 7 3.2% 4 12 20
Chief Executives 841 840 -1 -0.1% 26 29 55
Child, Family, and School Social Workers 957 977 20 2.1% 32 42 84
Childcare Workers 3,915 3,946 31 0.8% 284 366 666
Chiropractors 167 172 5 3.0% 5 1 8
Civil Engineering Technologists and Technicians 138 139 1 0.7% 6 7 13
Civil Engineers 1,787 1,870 83 4.6% 40 68 150
Claims Adjusters, Examiners, and Investigators 804 798 -6 -0.7% 20 33 50
Cleaners of Vehicles and Equipment 1,025 1,049 24 2.3% 56 80 148
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 96 96 0 0.0% 4 6 10
Clergy 770 788 18 2.3% 31 32 72
Clinical Laboratory Technologists and Technicians 577 588 11 1.9% 20 17 43
Clinical and Counseling Psychologists 207 215 8 3.9% 4 6 14
Coaches and Scouts 967 1,002 35 3.6% 54 69 141
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 628 635 7 1.1% 19 38 61
Coil Winders, Tapers, and Finishers 150 148 -2 -1.3% 8 8 15
Coin, Vending, and Amusement Machine Servicers and Repairers 78 78 0 0.0% 4 4 8
Commercial Divers n n n n n n n
Commercial Pilots 415 423 8 1.9% 14 32 50
Commercial and Industrial Designers 136 140 4 2.9% 3 6 11
Communications Teachers, Postsecondary 52 53 1 1.9% 2 2 4
Community Health Workers 271 280 9 3.3% 11 16 31
Community and Social Service Specialists, All Other 885 910 25 2.8% 36 52 100
Compensation and Benefits Managers 101 103 2 2.0% 2 4 7
Compensation, Benefits, and Job Analysis Specialists n n n n n n n
Compliance Officers 1,394 1,416 22 1.6% 48 58 117
Computer Hardware Engineers 272 278 6 2.2% 6 10 19
Computer Network Architects 633 638 5 0.8% 12 22 36
Computer Network Support Specialists 940 964 24 2.6% 24 39 75
Computer Numerically Controlled Tool Operators 2,816 2,785 -31 -1.1% 88 166 238
Computer Numerically Controlled Tool Programmers 357 374 17 4.8% 12 22 42
Computer Occupations, All Other 927 950 23 2.5% 22 36 70
Computer Programmers 406 398 -8 -2.0% 10 14 20
Computer Science Teachers, Postsecondary 117 118 1 0.9% 5 4 9
Computer Systems Analysts 2,671 2,731 60 2.2% 68 90 188
Computer User Support Specialists 3,864 3,915 51 1.3% 96 160 282
Computer and Information Research Scientists 55 58 3 5.5% 2 2 6
Computer and Information Systems Managers 3,538 3,664 126 3.6% 70 160 293
Computer, Automated Teller, and Office Machine Repairers 656 656 0 0.0% 22 40 62
Concierges n n n n n n n
Conservation Scientists 150 157 7 4.7% 2 10 16
Construction Laborers 4,240 4,434 194 4.6% 150 219 466
Construction Managers 1,322 1,377 55 4.2% 34 61 123
Construction and Building Inspectors 439 446 7 1.6% 29 21 54
Control and Valve Installers and Repairers, Except Mechanical Door 148 152 4 2.7% 5 6 13
Conveyor Operators and Tenders 115 117 2 1.7% 4 7 12
Cooks, All Other 17 17 0 0.0% 1 2 3
Cooks, Fast Food 1,791 1,789 -2 -0.1% 122 146 267
Cooks, Institution and Cafeteria 1,824 1,864 40 2.2% 126 150 296
Cooks, Private Household 123 123 0 0.0% 8 10 18
Cooks, Restaurant 6,657 7,060 403 6.1% 468 559 1,229
Cooks, Short Order 3,549 3,566 17 0.5% 242 290 540
Cooling and Freezing Equipment Operators and Tenders n n n n n n n
Correctional Officers and Jailers 836 827 -9 -1.1% 28 43 67
Correspondence Clerks 34 34 0 0.0% 2 2 4
Cost Estimators 1,027 1,052 25 2.4% 34 52 98
Counselors, All Other 135 141 6 4.4% 6 7 16
Counter and Rental Clerks 1,765 1,795 30 1.7% 100 106 221
Couriers and Messengers 511 516 5 1.0% 24 30 56
Court Reporters 63 65 2 3.2% 0 0 1
Court, Municipal, and License Clerks 540 549 9 1.7% 28 26 58
Craft Artists 84 86 2 2.4% 4 4 9
Crane and Tower Operators 63 65 2 3.2% 2 4 7
Credit Analysts 311 309 -2 -0.6% 7 14 20
Credit Authorizers, Checkers, and Clerks 121 122 1 0.8% 4 6 10
Credit Counselors 476 487 11 2.3% 13 20 39
Crematory Operators 22 22 0 0.0% 1 2 3
Criminal Justice and Law Enforcement Teachers, Postsecondary 55 55 0 0.0% 2 2 4
Crossing Guards and Flaggers 571 558 -13 -2.3% 96 30 120
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 166 168 2 1.2% 6 11 18
Curators 90 92 2 2.2% 6 5 12
Customer Service Representatives 13,639 13,561 -78 -0.6% 760 1,066 1,787
Cutters and Trimmers, Hand 23 23 0 0.0% 1 2 3
Cutting and Slicing Machine Setters, Operators, and Tenders 174 178 4 2.3% 8 10 20
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 895 878 -17 -1.9% 31 55 78
Data Entry Keyers 1,177 1,130 -47 -4.0% 58 76 110
Data Scientists 656 706 50 7.6% 16 25 66
Database Administrators 306 311 5 1.6% 8 10 20
Database Architects 295 299 4 1.4% 8 10 20
Demonstrators and Product Promoters 76 77 1 1.3% 8 6 14
Dental Assistants 1,390 1,421 31 2.2% 78 114 208
Dental Hygienists 1,233 1,262 29 2.4% 54 28 96
Dental Laboratory Technicians 54 53 -1 -1.9% 2 4 6
Dentists, All Other Specialists n n n n n n n
Dentists, General 572 582 10 1.7% 12 4 21
Dermatologists n n n n n n n
Designers, All Other 62 63 1 1.6% 2 3 5
Desktop Publishers 36 34 -2 -5.6% 2 2 3
Detectives and Criminal Investigators 430 435 5 1.2% 14 18 34
Diagnostic Medical Sonographers 344 355 11 3.2% 10 8 24
Dietetic Technicians 84 86 2 2.4% 4 4 9
Dietitians and Nutritionists 319 327 8 2.5% 12 9 25
Dining Room and Cafeteria Attendants and Bartender Helpers 1,822 1,869 47 2.6% 177 166 367
Directors, Religious Activities and Education 437 448 11 2.5% 18 24 48
Disc Jockeys, Except Radio 54 55 1 1.9% 2 2 4
Dishwashers 2,563 2,601 38 1.5% 228 217 464
Dispatchers, Except Police, Fire, and Ambulance 717 720 3 0.4% 28 38 68
Drafters, All Other 15 15 0 0.0% 0 0 0
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 34 33 -1 -2.9% 2 2 4
Driver/Sales Workers 2,068 2,132 64 3.1% 95 123 250
Drywall and Ceiling Tile Installers 406 425 19 4.7% 10 18 38
Earth Drillers, Except Oil and Gas 110 115 5 4.5% 5 6 13
Economics Teachers, Postsecondary 102 104 2 2.0% 4 4 9
Economists n n n n n n n
Editors 483 483 0 0.0% 22 26 48
Education Administrators, All Other 219 224 5 2.3% 6 8 16
Education Administrators, Kindergarten through Secondary 1,505 1,535 30 2.0% 42 58 115
Education Administrators, Postsecondary 799 810 11 1.4% 22 31 59
Education Teachers, Postsecondary 222 225 3 1.4% 10 8 20
Education and Childcare Administrators, Preschool and Daycare 572 577 5 0.9% 16 22 40
Educational Instruction and Library Workers, All Other 309 312 3 1.0% 14 12 28
Educational, Guidance, and Career Counselors and Advisors 2,327 2,393 66 2.8% 71 96 200
Electric Motor, Power Tool, and Related Repairers 59 60 1 1.7% 2 2 4
Electrical Engineers 2,095 2,160 65 3.1% 50 63 145
Electrical Power-Line Installers and Repairers 488 508 20 4.1% 14 24 48
Electrical and Electronics Drafters 84 86 2 2.4% 3 4 8
Electrical and Electronics Engineering Technologists and Technicians 873 887 14 1.6% 45 40 92
Electrical and Electronics Installers and Repairers, Transportation Equipment 28 29 1 3.6% 1 2 3
Electrical and Electronics Repairers, Commercial and Industrial Equipment 228 232 4 1.8% 8 12 22
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 136 137 1 0.7% 4 7 11
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 3,068 3,101 33 1.1% 153 172 341
Electricians 3,339 3,542 203 6.1% 114 186 402
Electro-Mechanical and Mechatronics Technologists and Technicians n n n n n n n
Electronics Engineers, Except Computer 413 427 14 3.4% 10 12 29
Elementary School Teachers, Except Special Education 6,334 6,456 122 1.9% 214 210 485
Elevator and Escalator Installers and Repairers 82 86 4 4.9% 2 4 8
Eligibility Interviewers, Government Programs 582 585 3 0.5% 23 28 53
Embalmers 22 22 0 0.0% 1 2 3
Emergency Management Directors 70 70 0 0.0% 2 3 5
Emergency Medical Technicians 1,096 1,118 22 2.0% 28 48 87
Emergency Medicine Physicians 381 387 6 1.6% 8 2 13
Engine and Other Machine Assemblers 84 81 -3 -3.6% 5 6 9
Engineering Teachers, Postsecondary n n n n n n n
Engineering Technologists and Technicians, Except Drafters, All Other 416 422 6 1.4% 16 22 41
Engineers, All Other 771 797 26 3.4% 18 26 57
English Language and Literature Teachers, Postsecondary 238 240 2 0.8% 10 8 19
Entertainers and Performers, Sports and Related Workers, All Other 92 96 4 4.3% 5 6 13
Entertainment And Recreation Managers, Except Gambling 59 62 3 5.1% 2 4 8
Environmental Engineering Technologists and Technicians 49 51 2 4.1% 2 2 5
Environmental Engineers 209 219 10 4.8% 6 7 18
Environmental Science Teachers, Postsecondary n n n n n n n
Environmental Science and Protection Technicians, Including Health 188 194 6 3.2% 4 16 23
Environmental Scientists and Specialists, Including Health 544 561 17 3.1% 9 34 51
Epidemiologists 22 22 0 0.0% 0 1 1
Etchers and Engravers 92 92 0 0.0% 10 5 15
Excavating and Loading Machine and Dragline Operators, Surface Mining n n n n n n n
Executive Secretaries and Executive Administrative Assistants 1,321 1,277 -44 -3.3% 58 74 110
Exercise Physiologists 114 118 4 3.5% 4 3 9
Exercise Trainers and Group Fitness Instructors 2,176 2,261 85 3.9% 134 272 448
Explosives Workers, Ordnance Handling Experts, and Blasters 21 22 1 4.8% 1 1 2
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 466 477 11 2.4% 18 30 54
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 100 102 2 2.0% 6 6 13
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 461 468 7 1.5% 20 26 50
Facilities Managers 622 634 12 1.9% 20 27 53
Fallers 23 22 -1 -4.3% 1 2 3
Family Medicine Physicians 692 704 12 1.7% 14 4 24
Family and Consumer Sciences Teachers, Postsecondary n n n n n n n
Farm Equipment Mechanics and Service Technicians 160 166 6 3.8% 6 8 17
Farm and Home Management Educators 116 118 2 1.7% 6 4 11
Farmers, Ranchers, and Other Agricultural Managers 4,927 4,944 17 0.3% 345 164 517
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 2,346 2,353 7 0.3% 133 212 349
Farmworkers, Farm, Ranch, and Aquacultural Animals 958 970 12 1.3% 54 87 147
Fashion Designers 105 109 4 3.8% 3 6 11
Fast Food and Counter Workers 14,234 14,545 311 2.2% 1,589 1,696 3,441
Fence Erectors 154 159 5 3.2% 4 8 14
Fiberglass Laminators and Fabricators 16 15 -1 -6.3% 0 1 1
File Clerks 194 190 -4 -2.1% 12 12 22
Film and Video Editors 188 187 -1 -0.5% 5 11 16
Financial Clerks, All Other 69 69 0 0.0% 2 4 6
Financial Examiners 158 159 1 0.6% 5 6 11
Financial Managers 4,372 4,534 162 3.7% 114 182 377
Financial Risk Specialists n n n n n n n
Financial Specialists, All Other 276 283 7 2.5% 6 12 22
Financial and Investment Analysts 896 914 18 2.0% 20 37 66
Fine Artists, Including Painters, Sculptors, and Illustrators 373 383 10 2.7% 18 18 41
Fire Inspectors and Investigators 61 63 2 3.3% 2 3 6
Firefighters 2,455 2,504 49 2.0% 64 119 207
First-Line Supervisors of Construction Trades and Extraction Workers 2,915 3,034 119 4.1% 99 135 294
First-Line Supervisors of Correctional Officers 126 125 -1 -0.8% 4 6 10
First-Line Supervisors of Farming, Fishing, and Forestry Workers 235 238 3 1.3% 12 18 32
First-Line Supervisors of Firefighting and Prevention Workers 391 398 7 1.8% 10 14 28
First-Line Supervisors of Food Preparation and Serving Workers 4,726 4,863 137 2.9% 242 459 769
First-Line Supervisors of Gambling Services Workers n n n n n n n
First-Line Supervisors of Housekeeping and Janitorial Workers 1,389 1,427 38 2.7% 73 88 180
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 1,478 1,517 39 2.6% 60 92 172
First-Line Supervisors of Mechanics, Installers, and Repairers 2,603 2,652 49 1.9% 101 114 239
First-Line Supervisors of Non-Retail Sales Workers 2,742 2,760 18 0.7% 93 128 230
First-Line Supervisors of Office and Administrative Support Workers 7,784 7,766 -18 -0.2% 326 416 733
First-Line Supervisors of Police and Detectives 661 673 12 1.8% 18 25 49
First-Line Supervisors of Production and Operating Workers 3,335 3,384 49 1.5% 121 190 335
First-Line Supervisors of Protective Service Workers, All Other 109 110 1 0.9% 4 6 10
First-Line Supervisors of Retail Sales Workers 8,055 8,091 36 0.4% 314 476 808
First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services 742 755 13 1.8% 32 48 86
First-line Supervisors of Personal Service Workers 873 897 24 2.7% 38 58 108
First-line Supervisors of Security Workers 134 134 0 0.0% 6 7 13
FirstLine Supervisors of Transportation & Material Moving Workers, Exc Aircraft Cargo Handling Supervisor 2,491 2,536 45 1.8% 85 164 271
Fish and Game Wardens 48 47 -1 -2.1% 2 2 4
Floor Layers, Except Carpet, Wood, and Hard Tiles 47 48 1 2.1% 2 2 4
Floor Sanders and Finishers 58 60 2 3.4% 2 2 5
Floral Designers 291 287 -4 -1.4% 18 15 31
Food Batchmakers 424 431 7 1.7% 28 36 68
Food Cooking Machine Operators and Tenders n n n n n n n
Food Preparation Workers 2,811 2,841 30 1.1% 250 252 517
Food Preparation and Serving Related Workers, All Other 272 279 7 2.6% 34 23 61
Food Processing Workers, All Other 52 53 1 1.9% 2 3 5
Food Science Technicians n n n n n n n
Food Scientists and Technologists 52 55 3 5.8% 1 4 7
Food Servers, Nonrestaurant 1,392 1,423 31 2.2% 116 114 246
Food Service Managers 1,434 1,462 28 2.0% 53 106 173
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders n n n n n n n
Foreign Language and Literature Teachers, Postsecondary 139 140 1 0.7% 6 4 10
Forensic Science Technicians 46 47 1 2.2% 2 4 6
Forest Fire Inspectors and Prevention Specialists n n n n n n n
Forest and Conservation Technicians 125 129 4 3.2% 4 12 18
Forest and Conservation Workers 24 24 0 0.0% 2 3 5
Foresters 106 111 5 4.7% 2 6 10
Forging Machine Setters, Operators, and Tenders, Metal and Plastic n n n n n n n
Foundry Mold and Coremakers n n n n n n n
Fundraisers 826 848 22 2.7% 25 36 72
Fundraising Managers 247 255 8 3.2% 6 11 21
Funeral Attendants 67 67 0 0.0% 3 6 9
Funeral Home Managers 77 78 1 1.3% 2 3 5
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 79 81 2 2.5% 4 6 11
Furniture Finishers n n n n n n n
Gambling Cage Workers n n n n n n n
Gambling Change Persons and Booth Cashiers n n n n n n n
Gambling Dealers n n n n n n n
Gambling Managers n n n n n n n
Gambling Service Workers, All Other n n n n n n n
Gambling Surveillance Officers and Gambling Investigators n n n n n n n
Gambling and Sports Book Writers and Runners n n n n n n n
Gas Compressor and Gas Pumping Station Operators 36 37 1 2.8% 2 2 4
Gas Plant Operators n n n n n n n
General Internal Medicine Physicians 156 159 3 1.9% 3 1 6
General and Operations Managers 17,715 18,103 388 2.2% 446 962 1,602
Genetic Counselors n n n n n n n
Geography Teachers, Postsecondary n n n n n n n
Geological Technicians, Except Hydrologic Technicians 18 19 1 5.6% 0 2 2
Geoscientists, Except Hydrologists and Geographers 102 107 5 4.9% 2 6 10
Glaziers 162 167 5 3.1% 7 9 18
Graders and Sorters, Agricultural Products 56 56 0 0.0% 3 5 8
Graphic Designers 890 901 11 1.2% 26 46 78
Grinding and Polishing Workers, Hand 29 28 -1 -3.4% 1 2 3
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 661 655 -6 -0.9% 26 43 66
Grounds Maintenance Workers, All Other 28 28 0 0.0% 1 2 3
Hairdressers, Hairstylists, and Cosmetologists 2,897 2,969 72 2.5% 175 220 431
Hazardous Materials Removal Workers 115 116 1 0.9% 5 7 12
Health Education Specialists n n n n n n n
Health Information Technologists and Medical Registrars 189 196 7 3.7% 6 5 15
Health Specialties Teachers, Postsecondary 333 347 14 4.2% 15 12 34
Health Technologists and Technicians, All Other 445 455 10 2.2% 16 14 35
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 41 42 1 2.4% 1 2 3
Healthcare Diagnosing or Treating Practitioners, All Other n n n n n n n
Healthcare Practitioners and Technical Workers, All Other 251 257 6 2.4% 8 7 18
Healthcare Social Workers 612 628 16 2.6% 23 29 60
Healthcare Support Workers, All Other 582 594 12 2.1% 33 45 84
Hearing Aid Specialists 16 16 0 0.0% 0 0 0
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 74 72 -2 -2.7% 3 4 6
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,988 2,080 92 4.6% 64 105 215
Heavy and Tractor-Trailer Truck Drivers 8,322 8,491 169 2.0% 380 492 956
Helpers, Construction Trades, All Other 24 24 0 0.0% 1 2 3
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 135 140 5 3.7% 5 10 17
Helpers--Carpenters 129 135 6 4.7% 4 10 17
Helpers--Electricians 125 130 5 4.0% 4 10 16
Helpers--Extraction Workers 54 57 3 5.6% 2 4 8
Helpers--Installation, Maintenance, and Repair Workers 417 429 12 2.9% 26 21 53
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 165 174 9 5.5% 6 12 22
Helpers--Production Workers 685 679 -6 -0.9% 46 60 103
Highway Maintenance Workers 1,374 1,399 25 1.8% 62 62 136
Historians n n n n n n n
History Teachers, Postsecondary 115 116 1 0.9% 5 4 9
Home Appliance Repairers 214 219 5 2.3% 8 10 20
Home Health and Personal Care Aides 9,172 9,637 465 5.1% 752 628 1,612
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 2,614 2,668 54 2.1% 355 308 690
Hotel, Motel, and Resort Desk Clerks 989 1,003 14 1.4% 63 96 166
Human Resources Assistants, Except Payroll and Timekeeping 550 548 -2 -0.4% 24 37 60
Human Resources Managers 822 831 9 1.1% 24 38 66
Human Resources Specialists 4,660 4,636 -24 -0.5% 139 241 368
Hydrologic Technicians 20 20 0 0.0% 0 2 2
Hydrologists 60 60 0 0.0% 1 4 5
Industrial Engineering Technologists and Technicians 540 549 9 1.7% 20 28 52
Industrial Engineers 1,859 1,925 66 3.6% 46 58 137
Industrial Machinery Mechanics 2,060 2,164 104 5.0% 75 88 215
Industrial Production Managers 1,137 1,160 23 2.0% 28 49 89
Industrial Truck and Tractor Operators 1,665 1,691 26 1.6% 54 107 174
Industrial-Organizational Psychologists n n n n n n n
Information Security Analysts 682 728 46 6.7% 16 26 65
Information and Record Clerks, All Other 191 193 2 1.0% 10 12 23
Inspectors, Testers, Sorters, Samplers, and Weighers 3,582 3,597 15 0.4% 150 259 417
Installation, Maintenance, and Repair Workers, All Other 290 294 4 1.4% 11 16 29
Instructional Coordinators 694 704 10 1.4% 32 28 65
Insulation Workers, Floor, Ceiling, and Wall 271 286 15 5.5% 8 13 29
Insulation Workers, Mechanical n n n n n n n
Insurance Appraisers, Auto Damage 76 75 -1 -1.3% 2 3 5
Insurance Claims and Policy Processing Clerks 1,423 1,392 -31 -2.2% 56 70 110
Insurance Sales Agents 2,673 2,659 -14 -0.5% 100 110 203
Insurance Underwriters 410 402 -8 -2.0% 12 16 24
Interior Designers 327 335 8 2.4% 14 15 33
Interpreters and Translators 253 260 7 2.8% 13 12 29
Interviewers, Except Eligibility and Loan 1,103 1,091 -12 -1.1% 58 74 126
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 9,904 10,119 215 2.2% 697 696 1,501
Jewelers and Precious Stone and Metal Workers 161 164 3 1.9% 12 10 24
Judges, Magistrate Judges, and Magistrates 72 72 0 0.0% 2 1 3
Judicial Law Clerks n n n n n n n
Kindergarten Teachers, Except Special Education 672 683 11 1.6% 31 40 77
Labor Relations Specialists 158 161 3 1.9% 5 8 15
Laborers and Freight, Stock, and Material Movers, Hand 6,089 6,154 65 1.1% 292 498 822
Landscape Architects 53 54 1 1.9% 2 2 4
Landscaping and Groundskeeping Workers 7,968 8,200 232 2.9% 402 628 1,146
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 101 99 -2 -2.0% 7 6 12
Laundry and Dry-Cleaning Workers 825 832 7 0.8% 63 49 116
Law Teachers, Postsecondary n n n n n n n
Lawyers 2,051 2,109 58 2.8% 48 32 109
Layout Workers, Metal and Plastic 24 25 1 4.2% 1 2 3
Legal Secretaries and Administrative Assistants 504 487 -17 -3.4% 28 27 47
Legal Support Workers, All Other 96 97 1 1.0% 4 6 10
Legislators 201 205 4 2.0% 6 8 16
Librarians and Media Collections Specialists 1,118 1,137 19 1.7% 62 42 114
Library Assistants, Clerical 957 954 -3 -0.3% 94 71 163
Library Technicians 400 398 -2 -0.5% 40 26 65
Licensed Practical and Licensed Vocational Nurses 2,213 2,241 28 1.3% 90 78 182
Life, Physical, and Social Science Technicians, All Other 268 276 8 3.0% 8 25 37
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 186 191 5 2.7% 30 25 57
Light Truck Drivers 5,544 5,669 125 2.3% 254 328 644
